Learn to Row
Start Fresh, Row Strong
Discover the sport with our three-week program designed for adults new to rowing or returning to the water. Build confidence, learn the fundamentals, and experience the joy of rowing in a supportive environment.
305-361-3225
Call for more information
01/ – A BEGINNER’S LAUNCHPAD
Experience the
“Learn to Row” Program
Whether you're completely new or just brushing off the rust, our “Learn to Row” program is the ideal entry point. Over three weeks, you'll develop core rowing skills, improve fitness, and gain comfort on the water—no prior experience needed.
02/ – FLEXIBLE SESSIONS
Year-Round AvailabilityFlexible Schedules
Our programs run multiple times a year, so you can pick the start date that works best for you. Morning, evening, or weekend options available.
Learn to Row Schedule
| Season | Session Dates | Day | Class Dates |
|---|---|---|---|
| Summer | |||
| Summer 2026 | Aug 18 – Sep 5 | Tuesday | Aug 18, Aug 25, Sep 1 |
| Thursday | Aug 20, Aug 27, Sep 3 | ||
| Saturday | Aug 22, Aug 29, Sep 5 | ||
| Fall | |||
| Fall 2026 | Sep 22 – Oct 10 | Tuesday | Sep 22, Sep 29, Oct 6 |
| Thursday | Sep 24, Oct 1, Oct 8 | ||
| Saturday | Sep 26, Oct 3, Oct 10 | ||
| Fall 2026 | Oct 27 – Nov 14 | Tuesday | Oct 27, Nov 3, Nov 10 |
| Thursday | Oct 29, Nov 5, Nov 12 | ||
| Saturday | Oct 31, Nov 7, Nov 14 | ||
| Winter | |||
| Winter 2026 | Dec 1 – Dec 19 | Tuesday | Dec 1, Dec 8, Dec 15 |
| Thursday | Dec 3, Dec 10, Dec 17 | ||
| Saturday | Dec 5, Dec 12, Dec 19 | ||
| Winter 2027 | Jan 19 – Feb 6 | Tuesday | Jan 19, Jan 26, Feb 2 |
| Thursday | Jan 21, Jan 28, Feb 4 | ||
| Saturday | Jan 23, Jan 30, Feb 6 | ||
03/ - registration
Get Started!
Tuesdays and Thursdays: 6:30 AM – 8:00 AM Saturdays: 10:00 AM – 12:00 PM
Cost $399 Per Session
Prices Subject to Change